loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Apr 30, 2024 805.28 5.10 5.22
Equity-Interglobe Aviat Apr 30, 2024 756.64 4.79 12.22
Equity-Bharti Airtel Apr 30, 2024 647.93 4.10 7.63
Equity-TVS Motor Co. Apr 30, 2024 618.00 3.91 -4.27
Equity-K P R Mill Ltd Apr 30, 2024 593.96 3.76 1.73
Equity-Hindalco Inds. Apr 30, 2024 579.96 3.67 15.02
Equity-Torrent Power Apr 30, 2024 580.09 3.67 10.54
Equity-St Bk of India Apr 30, 2024 578.38 3.66 9.82
Reverse Repo-TREPS Apr 30, 2024 576.54 3.65 6.18
Equity-Muthoot Finance Apr 30, 2024 567.81 3.60 16.22
Equity-United Breweries Apr 30, 2024 550.23 3.48 17.39
Equity-Blue Star Apr 30, 2024 523.65 3.32 -4.17
Equity-Divi`s Lab. Apr 30, 2024 520.31 3.29 16.17
Equity-Jubilant Food. Apr 30, 2024 509.52 3.23 13.29
Equity-Carborundum Uni. Apr 30, 2024 497.81 3.15 12.14
Equity-Bajaj Finance Apr 30, 2024 484.65 3.07 -4.44
Equity-Petronet LNG Apr 30, 2024 458.92 2.91 17.99
Equity-Krishna Institu. Apr 30, 2024 426.93 2.70 -1.26
Equity-TCS Apr 30, 2024 420.27 2.66 -1.44
Equity-Kalpataru Proj. Apr 30, 2024 355.44 2.25 14.56
Equity-Aptus Value Hou. Apr 30, 2024 349.13 2.21 5.79
Equity-Mrs Bectors Apr 30, 2024 346.48 2.19 14.50
Equity-PVR Inox Apr 30, 2024 336.20 2.13 2.63
Equity-Paradeep Phospha Apr 30, 2024 332.97 2.11 5.20
Equity-TTK Prestige Apr 30, 2024 321.47 2.04 4.65
Equity-Sona BLW Precis. Apr 30, 2024 312.68 1.98 -11.42
Equity-V-Guard Industri Apr 30, 2024 312.12 1.98 3.52
Equity-Page Industries Apr 30, 2024 267.84 1.70 0.97
Equity-Archean Chemical Apr 30, 2024 267.06 1.69 -2.50
Equity-Bank of India Apr 30, 2024 217.14 1.38 13.17
Equity-V-Mart Retail Apr 30, 2024 216.15 1.37 0.35
Equity-Jupiter Life Lin Apr 30, 2024 208.41 1.32 3.15
Equity-Kotak Mah. Bank Apr 30, 2024 178.63 1.13 0.00
Equity-Nazara Technolo. Apr 30, 2024 177.51 1.12 -3.91
Equity-Samhi Hotels Apr 30, 2024 172.58 1.09 -7.73
Equity-Sai Silks Apr 30, 2024 159.04 1.01 2.32
Equity-Relaxo Footwear Apr 30, 2024 135.30 0.86 2.08
Equity-Aether Industri. Apr 30, 2024 132.54 0.84 6.72
Govt. Securities-GSEC2027 Apr 30, 2024 100.52 0.64 -0.39
T Bills-TBILL-91D Apr 30, 2024 98.79 0.63 0.00
Equity-V I P Inds. Apr 30, 2024 94.20 0.60 167.68
Equity-Campus Activewe. Apr 30, 2024 30.01 0.19 15.31
Derivatives-Margin amount for Derivative Apr 30, 2024 6.00 0.04 0.00
Net CA & Others-Net CA & Others Apr 30, 2024 -33.38 -0.22 -639.55